REIT Aandelen

TickerBedrijfsnaamBeursSectorKoers1d %7d %1M %Beurswaarde
PLDPrologis, Inc.NYSEVastgoed128,14 US$-0,51 %-0,97 %0,81 %123.411.862.420,00 US$
AMTAmerican Tower CorporationNYSEVastgoed195,91 US$-0,35 %-1,40 %-0,76 %92.317.292.970,00 US$
EQIXEquinix, Inc.NASDAQVastgoed860,65 US$0,06 %-0,43 %-0,23 %81.440.600.095,00 US$
CCICrown Castle Inc.NYSEVastgoed104,35 US$-1,03 %-0,90 %-1,02 %45.745.770.000,00 US$
PSAPublic StorageNYSEVastgoed277,58 US$-0,04 %0,60 %-0,68 %48.988.695.000,00 US$
SPGSimon Property Group, Inc.NYSEVastgoed151,98 US$0,65 %-0,85 %0,41 %49.708.538.460,00 US$
ORealty Income CorporationNYSEVastgoed52,21 US$0,31 %-0,32 %-1,54 %37.892.852.410,00 US$
WELLWelltower Inc.NYSEVastgoed92,30 US$0,46 %-0,75 %0,86 %50.896.293.200,00 US$
DLRDigital Realty Trust, Inc.NYSEVastgoed142,21 US$-0,07 %0,46 %1,30 %45.148.233.350,00 US$
SBACSBA Communications CorporationNASDAQVastgoed213,26 US$-0,54 %-1,34 %-1,00 %23.403.548.740,00 US$
AREAlexandria Real Estate Equities, Inc.NYSEVastgoed123,44 US$-0,53 %-0,28 %1,48 %21.325.405.440,00 US$
MAAMid-America Apartment Communities, Inc.NYSEVastgoed129,79 US$-0,34 %1,70 %0,81 %15.242.456.600,00 US$
NLY-PGAnnaly Capital Management, Inc.NYSEVastgoed25,08 US$-0,04 %0,12 %0,40 %9.769.992.865,00 US$
FRFirst Industrial Realty Trust, Inc.NYSEVastgoed51,63 US$-1,41 %-1,32 %0,46 %6.906.772.410,00 US$
WDP.BRWarehouses De PauwEURONEXTVastgoed24,58 €-0,24 %0,16 %-0,15 %5.200.137.254,00 €
APLEApple Hospitality REIT, Inc.NYSEVastgoed16,47 US$1,67 %-0,54 %0,31 %3.785.800.000,00 US$
SBRASabra Health Care REIT, Inc.NASDAQVastgoed14,18 US$0,42 %-0,80 %-1,73 %3.299.782.547,00 US$
PMTPennyMac Mortgage Investment TrustNYSEVastgoed14,13 US$-0,14 %-0,28 %-2,10 %1.576.570.335,00 US$
ALXAlexander's, Inc.NYSEVastgoed208,19 US$1,23 %-0,09 %-1,00 %1.055.226.544,00 US$
UMHUMH Properties, Inc.NYSEVastgoed15,57 US$0,13 %-1,53 %-0,40 %1.057.665.040,00 US$
LANDOGladstone Land CorporationNASDAQVastgoed20,35 US$0,79 %-0,05 %-0,78 %462.694.784.912,00 US$
FPIFarmland Partners Inc.NYSEVastgoed10,76 US$-0,09 %-0,72 %-0,72 %697.709.040,00 US$
WEHB.BRWereldhave BelgiumEURONEXTVastgoed44,50 €0,00 %-0,66 %-0,42 %393.649.844,00 €
MDRRPMedalist Diversified REIT, Inc.NASDAQVastgoed24,05 US$0,00 %0,00 %0,00 %13.446.210,00 US$
VASTB.BRVastned BelgiumEURONEXTVastgoed29,70 €-0,34 %1,00 %0,68 %151.340.045,00 €
SEVNSeven Hills Realty TrustNASDAQVastgoed12,45 US$-3,19 %1,43 %-1,76 %187.126.875,00 US$
ACRACRES Commercial Realty Corp.NYSEVastgoed11,66 US$2,10 %-1,49 %1,20 %98.205.865,00 US$
WHLRWheeler Real Estate Investment Trust, Inc.NASDAQVastgoed0,17 US$-5,05 %-2,90 %9,03 %77.795.128,00 US$
HCDIPHarbor Custom Development, Inc.NASDAQVastgoed1,10 US$22,22 %2,01 %3,16 %382.547,06 US$